July 23, 2012
Citibank Japan has revised its Capital Adequacy Ratios for March 2012 as follows:
(Million yen)
| Before correction (Flash) | After correction (Final) | Change | |
|---|---|---|---|
| Credit Risk Assets | 721,370 | 721,970 | 600 |
| Total of Risk Assets | 907,175 | 907,775 | 600 |
| Capital Adequacy Ratio | 28.79% | 28.77% | -0.02% |
|---|---|---|---|
| Tier I Ratio | 28.65% | 28.63% | -0.02% |
| Minimum Required capital | 36,287 | 36,311 | 24 |
Revised statement is available at the link below:
Financial Flash Report (Unconsolidated)![]()
Citibank Japan Ltd.